Pimpri Chinchwad, Pune, Maharashtra
GST No. 27ABSFM3018R1ZH
Call 08047620469 83% Response Rate
Send Enquiry
Product Brochure
| Motor Power | 1 HP |
| Fan Size | 300 mm (12 inch) |
| Blower Type | Backward Curved or Radia Centrifugal Blower |
| Pressure | 65 MM wc to 2000 MM wc |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Blade Type | Backward Curved |
| Material | Stainless Steel |
| Capacity | 150 CMH To 100000 CMH |
| Brand | Mesotech Engineering Systems |
View Complete details
Product Brochure
| Blower Type | Centrifugal Blower |
| Material Grade | SS 304 & SS 316 |
| Airflow | 500–1000 m³/hr |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Phase | Three Phase |
| Motor Power | 2 HP |
| Application | Dairy, Clean Room, Food Industry, Pharma, Chemical |
| Speed | 2880 RPM |
| Power | 0.5 HP To 500 HP |
| Air Volume | 150-100000 CMH |
| Surface Finish | Mirror Finish |
| Drive Type | Direct Drive |
View Complete details
Product Brochure
| Air Flow (in CMH) | 1000 CMH |
| Static Pressure (in mmWG) | 50 mmWC to 2000 mmWG |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Impeller Diameter (in mm) | 190 mm |
| Motor Power (in HP) | 0.5 HP Upto 400 HP |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Pressure | Medium Pressure |
| Material | Mild Steel (MS) |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Usage/Application | Industrial |
View Complete details