Pimpri Chinchwad, Pune, Maharashtra
GST No. 27ABSFM3018R1ZH
Call 08047620469 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3000 W |
| Tank Capacity | 100 L |
| Phase | 3 Phase |
| Airflow | 150 m3/h |
| Dust Collection Type | Bag |
| Airflow (m3/h or CFM) | 500 To 100000 CMH |
| Bag Capacity | 2 To 400 |
| Application | Construction, Concrete Dust, Automotive, Metal Dust, Workshop, Fabrication, Wood Dust, Floor Cleaning |
| Mobility | Stationary |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Collector Type | Baghouse |
| Filter Media | Dust Collector System |
| Automation Grade | Automatic |
| Air Flow Rate | 500 m³/hr |
| Dust Application | Welding Fume, Wood Dust, Cement Dust, Metal Dust, Pharma Dust, Food Dust |
| Power Source | Three Phase |
| Mounting | Stationary |
One of the former Dust Collector manufacturers in India, we are presenting multiple types of Cyclone dust collector and each one is built with precise engineering methods. Below we have listed down some types such as:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Filter Media | Polyester |
| Material | Polyester |
| Bag Type | Snap Band |
| Micron Rating | 20 µm |
| GSM | 300 gsm |
| Finishing | PTFE Coated |
| Max Temperature | 180°C |
| Top Design | Snap Ring |
| Bottom Design | Round Bottom |
| Country of Origin | Made in India |
| Brand | Mesotech Engineering Systems |
| Warranty | 6 months |
| Delivery | 2 to 3 days |
Additional Information:
View Complete details
Product Brochure
| Cage Material | Mild Steel |
| Material | Mild Steel |
| Internal Diameter | 150 mm |
| Top Type | Snap Band |
| Wire Thickness | 3 mm |
| Bottom Type | Closed Bottom |
| Top Style | Collar Venturi |
| Bottom Style | Snap Cup |
| No. Of Longitudinal Wires | 10 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Airflow | 1000 CFM |
| Motor Power | 1 HP |
| Pressure | 65 To 2000 mm wc |
| Blower Type | Backward Curved |
| Fan Speed | 2880 RPM |
| Impeller Type | Backward Curved |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Blade Material | Mild Steel |
| Drive Type | Direct Drive |
| Capacity | 150 To 100000 CMH |
| Fan Mounting | Floor Mounted |
| Application | Wood Dust, Fume Extraction, Metal Dust |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility Type | Mobile |
| Filter Cleaning Method | Automatic |
| Application Type | Fume Collection |
| Airflow (m3/h or CFM) | 150 To 100000 CMH |
| Power (hp / kW) | 0.5 HP To 500 HP |
| Static Pressure (mm of H2O) | 65 To 2000 mmwc |
| Filter Type | Bag |
| Airflow | 1000 cfm |
| Brand | Mesotech Engineering Systems |
| Dust Removal Efficiency | 95% |
| Motor Speed | 3000 RPM |
| Power | 2 kw |
| Bag Capacity | 50 L |
| Material | Mild Steel |
| Voltage | 440 v |
Additional Information:
View Complete details